Many of the world’s biggest things are in Asia. The highest mountain (Everest), the deepest lake (Baikal, in Siberia), the tallest building (the Burj Khalifa), the biggest bank (ICBC) and the largest stadium (Narendra Modi Stadium in Ahmedabad) all top their RList rankings from here.
China alone leads eight worldwide rankings, most of them feats of engineering: the highest, longest and tallest bridges, the tallest dam and the fastest train (a tie with Indonesia’s Whoosh). Below are our rankings about Asia, then every worldwide ranking whose #1 is Asian, as of October 2026.
Each ranking and who leads it.
| Ranking | Leader | Figure | Category |
|---|---|---|---|
| The Largest Banks in Asia by Assets | #1 ICBC | $7.65TTotal assets | Money & Business |
| The Tallest Statues in Asia | #1 Statue of Unity — Kevadia (2018) | 182 mHeight | Buildings & Structures |
| The Deepest Lakes in Asia | #1 Lake Baikal | 1,642 mMax Depth | Geography & Countries |
| The Tallest Mountains in Asia | #1 Everest | 8,849 mElevation | Geography & Countries |
| The Asian Countries with the Highest Prostate Cancer Rates | #1 Cyprus | 60.9Incidence, age-standardised (per 100,000 men) | Health & Medicine |
| The Largest Stadiums in Asia | #1 Narendra Modi Stadium | 132,000Capacity | Sports & Fitness |
No matching rows.
Worldwide rankings whose #1 is in Asia.
| Ranking | #1 | Where | Figure |
|---|---|---|---|
| The Tallest Mountains in the World | Everest | Nepal / China | 8,849 mElevation |
| The Tallest Skyscrapers in the World | Burj Khalifa — Dubai, UAE (2010) | UAE | 828 mHeight |
| The Deepest Lakes in the World | Lake Baikal | Russia (Siberia) | 1,642 mMax Depth |
| The Tallest Statues in the World | Statue of Unity — Kevadia, India (2018) | India | 182 mHeight |
| The Largest Stadiums in the World | Narendra Modi Stadium | India | 132,000Capacity |
| The Countries with the Most Registered Voters | India | India | 979.75Registered voters (millions) |
| The Largest Banks in the World by Assets | ICBC | China | $7.65TTotal assets |
| The Highest Bridges in the World | Huajiang Grand Canyon Bridge — Guizhou | China | 625 mDeck height |
| The Longest Bridges in the World | Danyang–Kunshan Grand Bridge — Jiangsu | China | 164.8 kmLength |
| The Tallest Bridges in the World | Changtai Yangtze River Bridge — Jiangsu | China | 352 m (1,155 ft)Structural height |
| The Tallest Dams in the World | Shuangjiangkou Dam — Sichuan | China | 315 m (1,033 ft)Height |
| The Fastest Trains in the World | CR400 Fuxing (Beijing–Shanghai and other lines) | China | 350Max operating speed (km/h) |
| The Largest Restaurant Chains in the World by Number of Locations | Mixue Ice Cream & Tea | China | 63,987Locations |
| The Largest Open-Weight AI Language Models | Kimi K3 | China | 2.8TTotal parameters |
| The World's Most Visited Cities in 2026 | Bangkok | Thailand | 30.3MInt'l arrivals (2025) |
| The Shortest Adults in Recorded History | Chandra Bahadur Dangi | Nepal | 54.6 cmHeight (cm) |
| The Most-Watched Netflix Series of All Time | Squid Game — Season 1 | South Korea | 265.2Views (millions) |
| The Largest Wild Cat Species in the World | Tiger ( Panthera tigris ) | South and East Asia | 225Typical male mass (kg) |
| The Largest Eagle Species in the World | Steller’s Sea Eagle ( Haliaeetus pelagicus ) | Russian Far East / Japan | 7.2Typical mass (kg, midpoint) |
| The Most Expensive Luxury Train Rides in the World | Golden Eagle — Silk Road Express (Central Asia) | Central Asia | $26,900Cheapest cabin |
No matching rows.

The 20 largest stadiums in Asia and the Middle East by official capacity, from Ahmedabad's 132,000-seat Narendra Modi Stadium to Qatar's Lusail and Seoul's World Cup Stadium.
View ranking →
New prostate cancer cases per 100,000 men, age-standardised, from IARC's GLOBOCAN 2022 estimates. Cyprus, Japan and Israel lead the 12 highest-rate countries in Asia, using the UN and IARC definition of the region.
View ranking →
China's giants dominate — Asia's largest banks by assets.
View ranking →
Home to every 8,000-meter peak on Earth — Asia's tallest mountains.
View ranking →
Home to the world's single deepest lake — Asia's, ranked by max depth.
View ranking →
Nearly every giant on Earth is here — Asia's tallest statues, by figure height.
View ranking →